SVNLL Team Reports Generated
on 6/8/2008 at 10:44 PM. Questions? Comments? Corrections? email SVNLL Game Reports |
| Majors FCLL Tigers |
| Games Played | 16 |
| Games Won | 5 |
| Games Lost | 11 |
| Games Tied | 0 |
| Percentage | 0.313 |
| |
| Game Date | Opponent | Result | Score | Team was |
| 6/4/2008 | FCLL Red Sox | Lost | 2-4 | Home |
| 6/2/2008 | FCLL Phillies | Lost | 4-11 | Home |
| 6/1/2008 | Giants | Won | 7-6 | Visitors |
| 5/31/2008 | FCLL Red Sox | Won | 6-5 | Home |
| 5/23/2008 | Tigers | Lost | 2-6 | Visitors |
| 5/19/2008 | FCLL Cubs | Lost | 0-10 | Visitors |
| 5/9/2008 | Phillies | Won | 13-3 | Visitors |
| 5/7/2008 | FCLL Dodgers | Lost | 1-4 | Home |
| 5/5/2008 | Reds | Lost | 4-5 | Visitors |
| 5/2/2008 | FCLL Dodgers | Lost | 1-4 | Visitors |
| 4/30/2008 | FCLL Cubs | Lost | 2-7 | Home |
| 4/26/2008 | FCLL Phillies | Lost | 2-5 | Home |
| 4/25/2008 | Nationals | Won | 8-7 | Visitors |
| 4/18/2008 | FCLL Cubs | Lost | 1-12 | Visitors |
| 4/16/2008 | FCLL Red Sox | Won | 14-6 | Home |
| 4/5/2008 | Padres | Lost | 4-6 | Home |
| |
| Pitchers |
| 06/04 | Against FCLL Red Sox |
| Brady Thomas | 88 | Must rest 3 days and may not pitch the next game |
| Bradly Stevens | 26 | Must rest 1 day |
| 06/02 | Against FCLL Phillies |
| Max Adamson | 86 | Must rest 3 days and may not pitch the next game |
| Caelan Colburn | 32 | Must rest 1 day |
| 06/01 | Against Giants |
| Brady Thomas | 43 | Must rest 2 days and may not pitch the next game |
| Jacob Smith | 25 | Must rest 1 day |
| Max Adamson | 16 | No restrictions |
| 05/31 | Against FCLL Red Sox |
| Bradly Stevens | 79 | Must rest 3 days and may not pitch the next game |
| Brady Thomas | 20 | No restrictions |
| Caelan Colburn | 2 | No restrictions |
| 05/23 | Against Tigers |
| Caelan Colburn | 38 | Must rest 1 day |
| Max Adamson | 45 | Must rest 2 days and may not pitch the next game |
| Bradly Stevens | 30 | Must rest 1 day |
| 05/19 | Against FCLL Cubs |
| Brady Thomas | 85 | Must rest 3 days and may not pitch the next game |
| 05/09 | Against Phillies |
| Max Adamson | 80 | Must rest 3 days and may not pitch the next game |
| Bradly Stevens | 17 | No restrictions |
| 05/07 | Against FCLL Dodgers |
| Caelan Colburn | 39 | Must rest 1 day |
| Brady Thomas | 34 | Must rest 1 day |
| Jacob Smith | 9 | No restrictions |
| 05/05 | Against Reds |
| Bradly Stevens | 86 | Must rest 3 days and may not pitch the next game |
| Max Adamson | 14 | No restrictions |
| 05/02 | Against FCLL Dodgers |
| Brady Thomas | 65 | Must rest 3 days and may not pitch the next game |
| 04/30 | Against FCLL Cubs |
| Jacob Smith | 75 | Must rest 3 days and may not pitch the next game |
| Caelan Colburn | 19 | No restrictions |
| 04/26 | Against FCLL Phillies |
| Brady Thomas | 74 | Must rest 3 days and may not pitch the next game |
| Bradly Stevens | 9 | No restrictions |
| 04/25 | Against Nationals |
| Max Adamson | 26 | Must rest 1 day |
| Brady Thomas | 20 | No restrictions |
| Jacob Smith | 35 | Must rest 1 day |
| Bradly Stevens | 20 | No restrictions |
| Caelan Colburn | 21 | Must rest 1 day |
| 04/18 | Against FCLL Cubs |
| Brady Thomas | 40 | Must rest 1 day |
| Caelan Colburn | 25 | Must rest 1 day |
| Bradly Stevens | 29 | Must rest 1 day |
| Max Adamson | 14 | No restrictions |
| 04/16 | Against FCLL Red Sox |
| Caelan Colburn | 39 | Must rest 1 day |
| Bradly Stevens | 29 | Must rest 1 day |
| Max Adamson | 39 | Must rest 1 day |
| Jacob Smith | 22 | Must rest 1 day |
| 04/05 | Against Padres |
| Brady Thomas | 54 | Must rest 2 days and may not pitch the next game |
| Bradly Stevens | 38 | Must rest 1 day |
| Jacob Smith | 29 | Must rest 1 day |
Generated by LittleLeagueManager V0.9. Copyright © 2008 by Lutz Kretzschmar. |