SVNLL Team Reports Generated
on 6/8/2008 at 10:44 PM. Questions? Comments? Corrections? email SVNLL Game Reports |
| Coast Cubs |
| Games Played | 14 |
| Games Won | 3 |
| Games Lost | 11 |
| Games Tied | 0 |
| Percentage | 0.214 |
| |
| Game Date | Opponent | Result | Score | Team was |
| 6/2/2008 | FCLL Mets | Lost | 0-14 | Visitors |
| 5/29/2008 | Mariners | Lost | 2-12 | Visitors |
| 5/27/2008 | FCLL Mets | Lost | 10-17 | Home |
| 5/22/2008 | FCLL Tigers | Won | 12-5 | Visitors |
| 5/20/2008 | FCLL Cubs | Lost | 7-13 | Visitors |
| 5/15/2008 | Mariners | Won | 9-8 | Home |
| 5/10/2008 | FCLL Red Sox | Lost | 3-12 | Visitors |
| 5/8/2008 | FCLL Cubs | Lost | 6-14 | Home |
| 5/3/2008 | FCLL White Sox | Lost | 10-15 | Home |
| 4/29/2008 | Red Sox | Lost | 0-11 | Visitors |
| 4/24/2008 | FCLL White Sox | Lost | 1-11 | Visitors |
| 4/22/2008 | FCLL Red Sox | Lost | 5-13 | Home |
| 4/17/2008 | A's | Lost | 4-11 | Home |
| 4/3/2008 | A's | Won | 15-8 | Visitors |
| |
| Pitchers |
| 06/02 | Against FCLL Mets |
| Weston Stonehocker | 42 | Must rest 2 days and may not pitch the next game |
| Hunter Lambert (Sisler) | 13 | No restrictions |
| 05/29 | Against Mariners |
| Cooper Knox | 73 | Must rest 3 days and may not pitch the next game |
| Gavin Ivan | 35 | Must rest 1 day |
| 05/27 | Against FCLL Mets |
| Cooper Knox | 40 | Must rest 1 day |
| Jacob Jewell | 70 | Must rest 3 days and may not pitch the next game |
| Gavin Ivan | 12 | No restrictions |
| 05/22 | Against FCLL Tigers |
| Weston Stonehocker | 79 | Must rest 3 days and may not pitch the next game |
| Alec Hintzke | 45 | Must rest 2 days and may not pitch the next game |
| 05/20 | Against FCLL Cubs |
| Alec Hintzke | 37 | Must rest 1 day |
| Cooper Knox | 19 | No restrictions |
| Gavin Ivan | 63 | Must rest 3 days and may not pitch the next game |
| 05/15 | Against Mariners |
| Alec Hintzke | 35 | Must rest 1 day |
| Weston Stonehocker | 46 | Must rest 2 days and may not pitch the next game |
| Jacob Jewell | 46 | Must rest 2 days and may not pitch the next game |
| Gavin Ivan | 4 | No restrictions |
| 05/10 | Against FCLL Red Sox |
| Alec Hintzke | 39 | Must rest 1 day |
| Cooper Knox | 43 | Must rest 2 days and may not pitch the next game |
| Weston Stonehocker | 18 | No restrictions |
| Gavin Ivan | 9 | No restrictions |
| 05/08 | Against FCLL Cubs |
| Alec Hintzke | 39 | Must rest 1 day |
| Jacob Jewell | 60 | Must rest 2 days and may not pitch the next game |
| James Durant | 9 | No restrictions |
| Maxwell Wing | 28 | Must rest 1 day |
| 05/03 | Against FCLL White Sox |
| Gavin Ivan | 67 | Must rest 3 days and may not pitch the next game |
| Cooper Knox | 61 | Must rest 3 days and may not pitch the next game |
| 04/29 | Against Red Sox |
| Weston Stonehocker | 42 | Must rest 2 days and may not pitch the next game |
| Jacob Jewell | 40 | Must rest 1 day |
| Gavin Ivan | 9 | No restrictions |
| 04/24 | Against FCLL White Sox |
| Maxwell Wing | 24 | Must rest 1 day |
| James Durant | 26 | Must rest 1 day |
| Alec Hintzke | 35 | Must rest 1 day |
| 04/22 | Against FCLL Red Sox |
| Maxwell Wing | 36 | Must rest 1 day |
| Alec Hintzke | 37 | Must rest 1 day |
| Jacob Jewell | 35 | Must rest 1 day |
| Gavin Ivan | 10 | No restrictions |
| 04/17 | Against A's |
| Weston Stonehocker | 42 | Must rest 2 days and may not pitch the next game |
| Cooper Knox | 36 | Must rest 1 day |
| Maxwell Wing | 40 | Must rest 1 day |
| Gavin Ivan | 24 | Must rest 1 day |
| 04/03 | Against A's |
| Alec Hintzke | 49 | Must rest 2 days and may not pitch the next game |
| James Durant | 40 | Must rest 1 day |
| Gavin Ivan | 35 | Must rest 1 day |
Generated by LittleLeagueManager V0.9. Copyright © 2008 by Lutz Kretzschmar. |